

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual 2000 International</title>
	<atom:link href="http://www.visual-2000.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.visual-2000.com</link>
	<description>Suppliers of end-to-end software and solutions to the fashion industry</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:07:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Visual ERP.net™ Release Features Innovative ‘Polar Bear’ Interface</title>
		<link>http://www.visual-2000.com/press-releases/new-visual-erp-net-release-features-innovative-polar-bear-interface.html</link>
		<comments>http://www.visual-2000.com/press-releases/new-visual-erp-net-release-features-innovative-polar-bear-interface.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:03:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visual-2000.com/?p=1536</guid>
		<description><![CDATA[The latest version of this popular, fashion-focused business software incorporates an aesthetic user experience that advances usability and productivity across [...]]]></description>
		<wfw:commentRss>http://www.visual-2000.com/press-releases/new-visual-erp-net-release-features-innovative-polar-bear-interface.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual 2000 Sets Standard for PLM Usability with Visual PLM.net S Edition</title>
		<link>http://www.visual-2000.com/press-releases/visual-2000-sets-standard-for-plm-usability-with-visual-plm-net-s-edition.html</link>
		<comments>http://www.visual-2000.com/press-releases/visual-2000-sets-standard-for-plm-usability-with-visual-plm-net-s-edition.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:27:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visual-2000.com/?p=1522</guid>
		<description><![CDATA[Visual 2000 sets new standard for PLM usability with Visual PLM.net® S Edition to be unveiled this month, the fifth [...]]]></description>
		<wfw:commentRss>http://www.visual-2000.com/press-releases/visual-2000-sets-standard-for-plm-usability-with-visual-plm-net-s-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual2000 customer wins design award</title>
		<link>http://www.visual-2000.com/press-releases/visual2000-customer-wins-design-award.html</link>
		<comments>http://www.visual-2000.com/press-releases/visual2000-customer-wins-design-award.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:39:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visual-2000.com/?p=1504</guid>
		<description><![CDATA[Visual2000 customer wins design award Click here to read the full story. The link will open in a new tab.]]></description>
		<wfw:commentRss>http://www.visual-2000.com/press-releases/visual2000-customer-wins-design-award.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

