<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title></title>
	<atom:link href="http://www.visual-2000.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.visual-2000.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 20:43:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>K3 Business Technology Group to Distribute Visual PLM.net in Europe</title>
		<link>http://www.visual-2000.com/press-releases/k3-business-technology-group-to-distribute-visual-plm-net-in-europe.html</link>
		<comments>http://www.visual-2000.com/press-releases/k3-business-technology-group-to-distribute-visual-plm-net-in-europe.html#comments</comments>
		<pubDate>Fri, 12 Apr 2013 08:00:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.visual-2000.com/?p=1876</guid>
		<description><![CDATA[The UK’s leading supplier of integrated business systems will exclusively market the popular fashion PLM software across Europe as a [...]]]></description>
		<wfw:commentRss>http://www.visual-2000.com/press-releases/k3-business-technology-group-to-distribute-visual-plm-net-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Wall Décor Firm Advances to Visual 2000 Integrated PLM/ERP</title>
		<link>http://www.visual-2000.com/press-releases/leading-wall-decor-firm-advances-to-visual-2000-integrated-plmerp.html</link>
		<comments>http://www.visual-2000.com/press-releases/leading-wall-decor-firm-advances-to-visual-2000-integrated-plmerp.html#comments</comments>
		<pubDate>Mon, 08 Apr 2013 22:58:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.visual-2000.com/?p=1871</guid>
		<description><![CDATA[The largest artwork and décor firm in Canada is implementing natively integrated Visual PLM.net and Visual ERP.net solutions to support [...]]]></description>
		<wfw:commentRss>http://www.visual-2000.com/press-releases/leading-wall-decor-firm-advances-to-visual-2000-integrated-plmerp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Tableware Manufacturer Selects Integrated PLM/ERP from Visual 2000</title>
		<link>http://www.visual-2000.com/press-releases/leading-tableware-manufacturer-selects-integrated-plmerp-from-visual-2000.html</link>
		<comments>http://www.visual-2000.com/press-releases/leading-tableware-manufacturer-selects-integrated-plmerp-from-visual-2000.html#comments</comments>
		<pubDate>Tue, 02 Apr 2013 04:44:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.visual-2000.com/?p=1865</guid>
		<description><![CDATA[PTS America, one of the world’s largest makers of porcelain, stoneware, and fine china, will implement Visual PLM.net and Visual [...]]]></description>
		<wfw:commentRss>http://www.visual-2000.com/press-releases/leading-tableware-manufacturer-selects-integrated-plmerp-from-visual-2000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.visual-2000.com/feed ) in 0.96378 seconds, on May 19th, 2013 at 10:53 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2013 at 11:53 am UTC -->